2019-20 Basketball Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
November | ||||||
| Fri. 22 | Mount Saint Joseph | 83 | Saint James | 54 | Final | |
| Mon. 25 | Landon | 63 | Georgetown Day | 50 | Final | |
| Fri. 29 | St. Andrew's Episcopal | 61 | McDonogh School | 44 | Final | |
| Sat. 30 | Gerstell Academy | 46 | Sidwell Friends | 71 | Final | |
| Morgan Wooten Showcase @ Bishop O'Connell | ||||||
| St. Andrew's Episcopal | 51 | St. Maria Goretti | 54 | Final | ||
December | ||||||
| Mon. 2 | Flint Hill | 65 | Eastern | 37 | Final | |
| Tue. 3 | Bullis | 61 | Flint Hill | 68 | Final | |
| Potomac * | 38 | Sidwell Friends | 50 | Final | ||
| Wed. 4 | Georgetown Prep | 52 | St. Andrew's Episcopal | 89 | Final | |
| Georgetown Day | 49 | The Heights | 59 | Final | ||
| The Heights | ||||||
| Thu. 5 | Hargrave Military Academy | 61 | Maret | 54 | Final | |
| Sleepy Thompson Basketball Tournament | ||||||
| Fri. 6 | Dunbar | 51 | Flint Hill | 70 | Final | |
| Flint Hill Tip-Off Tournament | ||||||
| Highland | 72 | Maret | 66 | Final | ||
| Sleepy Thompson Basketball Tournament | ||||||
| Sandy Spring Friends | 55 | Potomac | 81 | Final | ||
| Phelps ACE | 88 | Saint James | 82 | Final | ||
| Arundel Christian | 47 | Sidwell Friends | 60 | Final | ||
| Quaker Classic | ||||||
| Covenant Life | 50 | St. Andrew's Episcopal | 63 | Final | ||
| Georgetown Day | 53 | Good Counsel | 81 | Final | ||
| Kane Center (Good Counsel) | ||||||
| Sat. 7 | Middleburg Academy | 70 | Flint Hill | 63 | Final | |
| Flint Hill Tip-Off Tournament | ||||||
| Friendship Tech | 41 | Maret | 64 | Final | ||
| Sleepy Thompson Basketball Tournament | ||||||
| John Paul the Great | 73 | Potomac | 76 | Final | ||
| KIPP DC | 47 | Sidwell Friends | 63 | Final | ||
| Quaker Classic | ||||||
| Lanham Christian | 66 | St. Andrew's Episcopal | 79 | Final | ||
| Sun. 8 | St. Albans | 46 | Sidwell Friends | 60 | Final | |
| Quaker Classic | ||||||
| Tue. 10 | Georgetown Day * | 41 | St. Andrew's Episcopal | 66 | Final | |
| Flint Hill | 57 | Georgetown Prep | 48 | Final | ||
| Idea PCS | 12 | Maret | 52 | Final | ||
| Saint James * | 43 | Sidwell Friends | 54 | Final | ||
| Wed. 11 | Episcopal | 60 | Potomac | 39 | Final | |
| Thu. 12 | Flint Hill * | 44 | Maret | 43 | Final | |
| Sidwell Friends | 59 | Sandy Spring Friends | 39 | Final | ||
| Bishop T. Walker Invitational Tournament | ||||||
| Fri. 13 | Gaithersburg | 74 | Saint James | 56 | Final | |
| Grace Brethren Christian | 50 | Sidwell Friends | 72 | Final | ||
| Bishop T. Walker Invitational Tournament | ||||||
| Sat. 14 | Flint Hill * | 53 | Potomac | 60 | Final | |
| Field | 50 | Georgetown Day | 74 | Final | ||
| Ron Brown College Prep | 38 | Maret | 51 | Final | ||
| Sidwell Friends | 53 | St. Albans | 40 | Final | ||
| Bishop T. Walker Invitational Tournament | ||||||
| Mon. 16 | Saint James * | 53 | Georgetown Day | 75 | Final | |
| Tue. 17 | Sidwell Friends * | 47 | Maret | 40 | Final | |
| St. Andrew's Episcopal * | 67 | Potomac | 44 | Final | ||
| Thu. 19 | KIPP DC | 42 | Maret | 58 | Final | |
| Kiski School | 81 | Saint James | 60 | Final | ||
| Mercer Invitational Tournament @ Hill School | ||||||
| St. Andrew's Episcopal * | 41 | Sidwell Friends | 31 | Final | ||
| Sat. 21 | Friendship Collegiate | 67 | Flint Hill | 102 | Final | |
| Severn School | 41 | Maret | 65 | Final | ||
| Fairfax Christian | 41 | Potomac | 45 | Final | ||
| Maret Showcase | ||||||
| Western Reserve Academy | 106 | Saint James | 108 | Final | ||
| Mercer Invitational Tournament @ Hill School | ||||||
| Princeton Day | 56 | Saint James | 57 | Final | ||
| Mercer Invitational Tournament @ Hill School | ||||||
| Avalon | 60 | St. Andrew's Episcopal | 69 | Final | ||
| Sun. 22 | John Paul the Great | 58 | St. Andrew's Episcopal | 77 | Final | |
| Thu. 26 | Stephen Decatur | 49 | Georgetown Day | 68 | Final | |
| Governor's Challenge | ||||||
| Robinson | 55 | Potomac | 72 | Final | ||
| Westfield Basketball Tournament | ||||||
| Fri. 27 | Christ Chapel | 54 | Flint Hill | 83 | Final | |
| Barbara Maxwell Holiday Tournament at Potomac (MD) | ||||||
| St. John's Catholic Prep | 79 | Georgetown Day | 39 | Final | ||
| Governor's Challenge | ||||||
| Maret | 61 | Webb School | 62 | Final | ||
| Arby's Classic | ||||||
| Potomac | 42 | Westfield | 39 | Final | ||
| Westfield Basketball Tournament | ||||||
| St. Andrew's Episcopal | 57 | Freedom Christian | 52 | Final | ||
| Blue Star Invitational (Rock Hill, SC) | ||||||
| Sat. 28 | Flint Hill | 59 | Potomac | 63 | Final | |
| Barbara Maxwell Holiday Tournament at Potomac (MD) | ||||||
| Maret | 42 | Bartlett | 41 | Final | ||
| Arby's Classic | ||||||
| St. Peter's Boys HS | 48 | Sidwell Friends | 51 | Final | ||
| Governor's Challenge | ||||||
| St. Andrew's Episcopal | 79 | Bergen Catholic | 67 | Final | ||
| Blue Star Invitational (Rock Hill, SC) | ||||||
| Sun. 29 | Sidwell Friends | 57 | St. Vincent Pallotti | 48 | Final | |
| Governor's Challenge | ||||||
| Mon. 30 | Central (VA) | 54 | Maret | 48 | Final | |
| Arby's Classic | ||||||
| St. Andrew's Episcopal | 33 | Archbishop Moeller | 53 | Final | ||
| Blue Star Invitational (Rock Hill, SC) | ||||||
January | ||||||
| Sat. 4 | Potomac | 51 | Bullis | 72 | Final | |
| MAC/IAC Challenge | ||||||
| Episcopal | 68 | Sidwell Friends | 54 | Final | ||
| Maret | 59 | Georgetown Prep | 47 | Final | ||
| IAC/MAC Challenge | ||||||
| Georgetown Day | 75 | St. Albans | 83 | Final | ||
| MAC/IAC Challenge | ||||||
| Flint Hill | 72 | St. Stephen's and St. Agnes | 93 | Final | ||
| IAC/MAC Challenge | ||||||
| Landon | 60 | St. Andrew's Episcopal | 83 | Final | ||
| IAC/MAC Challenge | ||||||
| Wed. 8 | Potomac * | 70 | Georgetown Day | 63 | Final | |
| Thu. 9 | St. Andrew's Episcopal * | 74 | Flint Hill | 76 | Final | |
| Fri. 10 | Maret * | 66 | Saint James | 48 | Final | |
| Sat. 11 | Potomac * | 54 | Flint Hill | 65 | Final | |
| Mon. 13 | Bishop Ireton | 86 | Flint Hill | 85 | Final | |
| Thurgood Marshall Academy | 49 | Maret | 53 | Final | ||
| St. Andrew's Episcopal | 53 | Bishop McNamara | 45 | Final | ||
| Bishop McNamara | ||||||
| Tue. 14 | Flint Hill * | 91 | Saint James | 77 | Final | |
| Wed. 15 | Mercersburg Academy | 88 | Saint James | 64 | Final | |
| Thu. 16 | Flint Hill * | 69 | Georgetown Day | 65 | Final | |
| Fri. 17 | Potomac * | 38 | Maret | 48 | Final | |
| Saint James * | 52 | St. Andrew's Episcopal | 70 | Final | ||
| Sat. 18 | Flint Hill | 70 | Episcopal | 72 | Final | |
| Covenant Life | Potomac | 4:00 PM EST | ||||
| Sun. 19 | Flint Hill | 30 | Archbishop Carroll | 53 | Final | |
| Bishop Ireton | 79 | Potomac | 68 | Final | ||
| St. Andrew's Episcopal | 67 | St. Mary's Ryken | 51 | Final | ||
| Centerville HS | ||||||
| Mon. 20 | Sidwell Friends | 46 | Norfolk Collegiate | 58 | Final | |
| Tue. 21 | Saint James * | 55 | Potomac | 66 | Final | |
| Wed. 22 | Flint Hill * | 36 | Sidwell Friends | 44 | Final | |
| Maret * | 72 | Georgetown Day | 58 | Final | ||
| Thu. 23 | John Paul the Great | 82 | Flint Hill | 88 | Final | |
| Fri. 24 | Georgetown Day * | 59 | Saint James | 54 | Final | |
| St. Andrew's Episcopal * | 50 | Maret | 44 | Final | ||
| Sidwell Friends * | 49 | Potomac | 50 | Final | ||
| Sat. 25 | St. Christopher's | 69 | Flint Hill | 52 | Final | |
| Potomac | 61 | Landon | 64 | Final | ||
| St. Albans | 40 | Sidwell Friends | 41 | Final | ||
| Mon. 27 | Sidwell Friends * | 60 | Saint James | 40 | Final | |
| Tue. 28 | Maret * | 58 | Flint Hill | 67 | Final | |
| St. Andrew's Episcopal * | 63 | Georgetown Day | 46 | Final | ||
| Thu. 30 | Sidwell Friends * | 53 | Flint Hill | 56 | Final | |
| Georgetown Day * | 55 | Potomac | 68 | Final | ||
| IMG Academy | 111 | Saint James | 38 | Final | ||
| Saint James Invitational | ||||||
| Fri. 31 | Maret * | 44 | St. Andrew's Episcopal | 50 | Final | |
| Riverdale Baptist | 88 | Saint James | 77 | Final | ||
| Saint James Invitational | ||||||
| Sidwell Friends | 67 | Annapolis Area Christian | 68 | Final | ||
February | ||||||
| Sat. 1 | St. Stephen's and St. Agnes | 67 | Flint Hill | 45 | Final | |
| Archbishop Spalding | 69 | Potomac | 66 | Final | ||
| Scotland Campus | 62 | Saint James | 70 | Final | ||
| Saint James Invitational | ||||||
| St. Vincent Pallotti | 70 | Sidwell Friends | 58 | Final | ||
| Tue. 4 | Flint Hill * | 69 | St. Andrew's Episcopal | 64 | Final | |
| Georgetown Day * | 40 | Sidwell Friends | 63 | Final | ||
| Avalon | 55 | Potomac | 56 | Final | ||
| Wed. 5 | Saint James * | 34 | Maret | 69 | Final | |
| Thu. 6 | Grace Brethren Christian | 73 | Georgetown Day | 79 | Final | |
| Fri. 7 | Saint James * | 53 | Flint Hill | 84 | Final | |
| Maret * | 38 | Sidwell Friends | 31 | Final | ||
| Potomac * | 52 | St. Andrew's Episcopal | 67 | Final | ||
| Sat. 8 | Flint Hill | 68 | Christ Chapel | 49 | Final | |
| Mon. 10 | Georgetown Day * | 67 | Flint Hill | 82 | Final | |
| Saint James | 57 | St. Maria Goretti | 85 | Final | ||
| Tue. 11 | Maret * | 50 | Potomac | 52 | Final | |
| St. Andrew's Episcopal * | 63 | Saint James | 37 | Final | ||
| Thu. 13 | Georgetown Day * | 51 | Maret | 68 | Final | |
| Fri. 14 | Sidwell Friends * | 47 | St. Andrew's Episcopal | 50 | Final | |
| Sat. 15 | Paul Public Charter | 37 | Maret | 62 | Final | |
| Mon. 17 | Potomac * | 73 | Saint James | 68 | Final | |
| Tue. 18 | Potomac | 72 | John Paul the Great | 85 | Final | |
| Wed. 19 | Sidwell Friends * | 42 | Georgetown Day | 32 | Final | |
| Fri. 21 | Georgetown Day | 48 | Potomac | 58 | Final | |
| MAC Tournament 1st Round | ||||||
| Maret | 41 | Sidwell Friends | 45 | Final | ||
| MAC Tournament First Round | ||||||
| Saint James | 37 | St. Andrew's Episcopal | 69 | Final | ||
| MAC Tournament 1st Round | ||||||
| Sat. 22 | Sidwell Friends | 62 | Flint Hill | 44 | Final | |
| MAC Tournament Semifinals | ||||||
| Potomac | 48 | St. Andrew's Episcopal | 59 | Final | ||
| MAC Tournament Semifinals | ||||||
| Sun. 23 | Sidwell Friends | 42 | St. Andrew's Episcopal | 50 | Final | |
| MAC Tournament Final | ||||||
| Tue. 25 | Archbishop Carroll | 46 | Maret | 37 | Final | |
| DCSAA Tournament | ||||||
| Potomac | 46 | Cape Henry Collegiate | 62 | Final | ||
| VISAA State Playoff (Round 1) | ||||||
| Thurgood Marshall Academy | 43 | Sidwell Friends | 59 | Final | ||
| DCSAA Tournament 1st Round | ||||||
| Bishop Ireton % | 70 | Flint Hill | 63 | Final | ||
| Flint Hill | ||||||
| Wed. 26 | Sidwell Friends | 39 | Woodrow Wilson | 42 | Final | |
| DCSAA Quarter-finals | ||||||
* Conference
% Postseason