2021-22 Basketball Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
November | ||||||
| Sat. 20 | Landon | Potomac | TBA | |||
| Jamboree | ||||||
| St. Albans | Potomac | TBA | ||||
| Jamboree | ||||||
| TBA | Potomac | 10:00 AM EST | ||||
| Mon. 22 | Mount Saint Joseph | 98 | Saint James | 50 | Final | |
| Tue. 30 | Grace Brethren Christian | 72 | Potomac | 69 | Final | |
| Jewish Day | 21 | Georgetown Day | 59 | Final | ||
December | ||||||
| Wed. 1 | St. Mary's Ryken | 39 | St. Andrew's Episcopal | 42 | Final | |
| Thu. 2 | Grace Brethren Christian | 58 | Maret | 56 | Final | |
| TBA | 31 | Sidwell Friends | 60 | Final | ||
| Sleepy Thompson Tournament | ||||||
| Fri. 3 | Episcopal | 38 | Sidwell Friends | 46 | Final | |
| Arundel Christian | 61 | Potomac | 78 | Final | ||
| Annual Tip-Off | ||||||
| Sandy Spring Friends | 40 | St. Andrew's Episcopal | 55 | Final | ||
| Coolidge | 79 | Georgetown Day | 61 | Final | ||
| Scotland Campus | Saint James | 3:00 PM EST | ||||
| Stuff the Basket | ||||||
| Sat. 4 | Flint Hill | 54 | Georgetown Prep | 57 | Final | |
| Cesar E. Chavez | 35 | Maret | 63 | Final | ||
| St. Mary's Ryken | 74 | Potomac | 71 | Final | ||
| Annual Tip-Off | ||||||
| Woodrow Wilson | Georgetown Day | 1:00 PM EST | ||||
| Archbishop Carroll | 54 | Sidwell Friends | 45 | Final - OT | ||
| Tue. 7 | Landon | 61 | Potomac | 56 | Final | |
| Idea PCS | 39 | Maret | 67 | Final | ||
| Saint James | 69 | Mercersburg Academy | 76 | Final | ||
| St. Andrew's Episcopal * | 46 | Sidwell Friends | 53 | Final | ||
| Thu. 9 | Saint James * | 56 | Potomac | 82 | Final | |
| Fri. 10 | Sidwell Friends * | 65 | Maret | 30 | Final | |
| St. Andrew's Episcopal | 45 | Charlotte Christian | 52 | Final | ||
| Gonzaga DC Classic | ||||||
| The Heights | 71 | Georgetown Day | 70 | Final | ||
| Georgetown Day | ||||||
| Sat. 11 | Potomac | 66 | Episcopal | 77 | Final | |
| Avalon | 51 | Saint James | 66 | Final | ||
| Severn Showcase | ||||||
| St. Andrew's Episcopal | 61 | St. John's Catholic Prep | 52 | Final | ||
| Gonzaga DC Classic | ||||||
| Sun. 12 | St. Andrew's Episcopal | 57 | Coolidge | 40 | Final | |
| Gonzaga DC Classic | ||||||
| Mon. 13 | Georgetown Day | 65 | Friendship Tech | 67 | Final | |
| Tue. 14 | KIPP DC | 38 | Maret | 63 | Final | |
| National Christian Academy | 71 | Potomac | 83 | Final | ||
| St. Andrew's Episcopal | 62 | Arundel Christian | 39 | Final | ||
| Wed. 15 | Sidwell Friends * | Saint James | TBA | |||
| Thu. 16 | McLean School | St. Andrew's Episcopal | TBA | |||
| Fri. 17 | Georgetown Day | 73 | St. Albans | 83 | Final | |
| Episcopal (VA) | 87 | Saint James | 55 | Final | ||
| Bullis Holiday Tournament | ||||||
| Sat. 18 | Ron Brown College Prep | 55 | Maret | 0 | Final | |
| Saint James | 53 | Bullis | 81 | Final | ||
| Bullis Holiday Tournament | ||||||
| Sun. 19 | TBA | Saint James | TBA | |||
| Bullis Holiday Tournament | ||||||
| Mon. 20 | Sidwell Friends | St. Albans | 3:00 PM EST | |||
| Tue. 21 | Bell Multicultural | Maret | 4:00 PM EST | |||
| Wed. 22 | TBA | St. Andrew's Episcopal | TBA | |||
| Winter Invitational @ SAES | ||||||
| Thu. 23 | TBA | St. Andrew's Episcopal | TBA | |||
| Winter Invitational @ SAES | ||||||
| Mon. 27 | Sidwell Friends | 56 | Lewis HS | 46 | Final | |
| Mount Vernon HS Tournament | ||||||
| Tue. 28 | McKinley Tech | 43 | Sidwell Friends | 65 | Final | |
| Mount Vernon HS Tournament | ||||||
| Wed. 29 | TBA | Maret | TBA | |||
| Governor Challenge @ Wicomico Civic Center | ||||||
| Sidwell Friends | 64 | Christ Chapel | 34 | Final | ||
| Mount Vernon HS Tournament - Finals | ||||||
| Thu. 30 | TBA | Maret | TBA | |||
| Governor Challenge @ Wicomico Civic Center | ||||||
January | ||||||
| Tue. 4 | Potomac * | Saint James | 4:00 PM EST | |||
| Thu. 6 | Saint James * | 58 | St. Andrew's Episcopal | 81 | Final | |
| Georgetown Day * | Potomac | 4:45 PM EST | ||||
| Sat. 8 | Sidwell Friends | 65 | Episcopal | 52 | Final | |
| IAC/MAC Challenge | ||||||
| Potomac | Georgetown Prep | TBA | ||||
| IAC/MAC Challenge | ||||||
| Georgetown Day | Landon | TBA | ||||
| IAC/MAC Challenge | ||||||
| Maret | 75 | St. Albans | 63 | Final | ||
| IAC/MAC Challenge | ||||||
| TBA | Saint James | TBA | ||||
| MABC Showcase | ||||||
| St. Andrew's Episcopal | 61 | St. Stephen's and St. Agnes | 73 | Final | ||
| MAC/IAC Challenge | ||||||
| Tue. 11 | Eastern | 26 | Maret | 69 | Final | |
| Flint Hill * | 86 | Georgetown Day | 44 | Final | ||
| Thu. 13 | Landon | 58 | Maret | 53 | Final | |
| Saint James * | 68 | Georgetown Day | 91 | Final | ||
| Fri. 14 | KIPP DC | 43 | Potomac | 59 | Final | |
| I Have a Dream Classic | ||||||
| Flint Hill * | 35 | Sidwell Friends | 60 | Final | ||
| St. Andrew's Episcopal * | 74 | Flint Hill | 59 | Final | ||
| Sat. 15 | Collegiate (VA) | 55 | Potomac | 61 | Final | |
| I Have a Dream Classic | ||||||
| Sidwell Friends | 63 | TBA | 52 | Final | ||
| MLK Classic | ||||||
| St. Andrew's Episcopal | 58 | Woodrow Wilson | 63 | Final | ||
| Maret | John Paul the Great | 12:45 PM EST | ||||
| Tue. 18 | St. Andrew's Episcopal * | 65 | Potomac | 50 | Final | |
| Maret * | 71 | Flint Hill | 90 | Final | ||
| Sidwell Friends * | 62 | Georgetown Day | 32 | Final | ||
| Wed. 19 | McLean School | 43 | Maret | 85 | Final | |
| Thu. 20 | Woodrow Wilson | 32 | Sidwell Friends | 48 | Final | |
| Fri. 21 | Maret * | 73 | Saint James | 41 | Final | |
| Potomac * | 64 | Flint Hill | 71 | Final | ||
| St. Andrew's Episcopal * | 67 | Georgetown Day | 55 | Final | ||
| Sat. 22 | Bard Early College | 36 | Sidwell Friends | 79 | Final | |
| Tue. 25 | Maret * | 46 | St. Andrew's Episcopal | 49 | Final | |
| Potomac * | 45 | Sidwell Friends | 59 | Final | ||
| Saint James * | 57 | Flint Hill | 92 | Final | ||
| Georgetown Day | Bell Multicultural | 6:30 PM EST | ||||
| Wed. 26 | Sidwell Friends | 62 | TBA | 44 | Final | |
| at Frederick Douglass HS | ||||||
| Georgetown Day * | 57 | Potomac | 58 | Final | ||
| Fri. 28 | Saint James * | 47 | Sidwell Friends | 65 | Final | |
| Flint Hill * | 59 | St. Andrew's Episcopal | 82 | Final | ||
| Georgetown Day * | 68 | Maret | 56 | Final | ||
| Sat. 29 | Bullis | 37 | Sidwell Friends | 55 | Final | |
| National Christian Academy | Potomac | 12:00 PM EST | ||||
February | ||||||
| Tue. 1 | Maret * | 37 | Sidwell Friends | 54 | Final | |
| St. Andrew's Episcopal * | 64 | Saint James | 68 | Final | ||
| Georgetown Day * | 75 | Potomac | 79 | Final | ||
| Thu. 3 | Potomac * | 50 | Maret | 55 | Final | |
| Southern California Academy | 104 | Saint James | 50 | Final | ||
| SJIT | ||||||
| Georgetown Day * | 76 | Flint Hill | 100 | Final | ||
| Fri. 4 | Trinity Collegiate (SC) | 85 | Saint James | 70 | Final | |
| SJIT | ||||||
| Sidwell Friends * | 67 | St. Andrew's Episcopal | 42 | Final | ||
| Sat. 5 | Episcopal | 72 | Flint Hill | 76 | Final | |
| Potomac | 59 | Landon | 68 | Final | ||
| Freedom (Woodbridge) | 62 | Maret | 52 | Final | ||
| Scotland Campus | 96 | Saint James | 67 | Final | ||
| SJIT | ||||||
| Sidwell Friends | 52 | Bishop McNamara | 46 | Final | ||
| Mon. 7 | Avalon | 35 | St. Andrew's Episcopal | 85 | Final | |
| Maret * | 58 | Georgetown Day | 54 | Final | ||
| Tue. 8 | Maret * | 51 | Potomac | 57 | Final | |
| Sidwell Friends * | 69 | Flint Hill | 43 | Final | ||
| Wed. 9 | Georgetown Day * | 71 | Saint James | 85 | Final | |
| Fri. 11 | Potomac * | 51 | St. Andrew's Episcopal | 47 | Final | |
| Flint Hill * | 86 | Maret | 60 | Final | ||
| Georgetown Day * | 25 | Sidwell Friends | 59 | Final | ||
| Sat. 12 | Potomac | 57 | St. Stephen's and St. Agnes | 85 | Final | |
| Saint James | 68 | Oakdale | 77 | Final | ||
| McLean School | 30 | St. Andrew's Episcopal | 87 | Final | ||
| Tue. 15 | Saint James * | 62 | Maret | 61 | Final | |
| Georgetown Day * | 67 | St. Andrew's Episcopal | 74 | Final | ||
| Wed. 16 | Sidwell Friends * | 70 | Saint James | 44 | Final | |
| Flint Hill * | 60 | Potomac | 58 | Final | ||
| Thu. 17 | St. Andrew's Episcopal * | 57 | Maret | 48 | Final | |
| Fri. 18 | Sidwell Friends * | 53 | Potomac | 36 | Final | |
| Flint Hill * | 77 | Saint James | 70 | Final | ||
| Washington Latin PCS | Georgetown Day | 4:30 PM EST | ||||
| Mon. 21 | Potomac * | 65 | Saint James | 67 | Final | |
| Fri. 25 | Saint James | 71 | Potomac | 90 | Final | |
| MAC Quarterfinals | ||||||
| Maret | 72 | Flint Hill | 77 | Final | ||
| MAC Quarterfinals | ||||||
| Georgetown Day | 42 | St. Andrew's Episcopal | 76 | Final | ||
| MAC Quarterfinals | ||||||
| Sat. 26 | Potomac | 43 | Sidwell Friends | 64 | Final | |
| MAC Semifinals | ||||||
| Flint Hill | 44 | St. Andrew's Episcopal | 68 | Final | ||
| MAC Semifinals | ||||||
| Sun. 27 | St. Andrew's Episcopal | 38 | Sidwell Friends | 56 | Final | |
| MAC Final | ||||||
March | ||||||
| Wed. 2 | Friendship Tech | 35 | Sidwell Friends | 63 | Final | |
| DCSAA Quarterfinals | ||||||
| Fri. 4 | St. John's College | 41 | Sidwell Friends | 49 | Final | |
| DCSAA Semi-finals | ||||||
| Sun. 6 | Woodrow Wilson | 45 | Sidwell Friends | 46 | Final | |
| DCSAA Finals | ||||||
* Conference