2022-23 Basketball Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
November | ||||||
| Thu. 17 | Broadfording Christian Academy | Saint James | 4:00 PM EST | |||
| St. Stephen's and St. Agnes | Flint Hill | 5:30 PM EST | ||||
| Tue. 29 | National Christian Academy | 62 | Potomac | 88 | Final | |
| Saint James | 23 | Mount Saint Joseph | 99 | Final | ||
| Wed. 30 | Highland | 75 | Flint Hill | 60 | Final | |
December | ||||||
| Thu. 1 | Glenelg Country | 56 | Sidwell Friends | 77 | Final | |
| Sleepy Thompson Tournament @ @ St. Stephen's and St. Agnes | ||||||
| Ron Brown College Prep | 48 | Maret | 71 | Final | ||
| Fri. 2 | Sidwell Friends | 46 | Landon | 43 | Final | |
| Sleepy Thompson Tournament @ @ St. Stephen's and St. Agnes | ||||||
| John Paul the Great | 63 | Flint Hill | 74 | Final | ||
| Tip-Off Tournament | ||||||
| Saint James | 75 | Broadfording Christian Academy | 66 | Final | ||
| Stuff The Basket Tournament | ||||||
| The Heights | 66 | Potomac | 75 | Final | ||
| Tip-Off Tourney | ||||||
| Sat. 3 | Bullis | 43 | Potomac | 42 | Final | |
| Sidwell Friends | 62 | St. Stephen's and St. Agnes | 53 | Final | ||
| Sleepy Thompson Tournament | ||||||
| Jackson-Reed HS | 69 | Flint Hill | 51 | Final | ||
| Tip-Off Tournament | ||||||
| McKinley Tech | 69 | Maret | 60 | Final | ||
| Highland | 69 | Maret | 39 | Final | ||
| Scotland Campus | 58 | Saint James | 53 | Final | ||
| Stuff The Basket Tournament | ||||||
| Sun. 4 | St._Mary's | 56 | Maret | 52 | Final | |
| Tue. 6 | Potomac | 66 | Landon | 65 | Final | |
| Georgetown Day | 45 | Parkside | 65 | Final | ||
| St. Andrew's Episcopal | 42 | Gonzaga College | 61 | Final | ||
| Bell Multicultural | 20 | Maret | 62 | Final | ||
| Sidwell Friends * | 72 | Saint James | 26 | Final | ||
| Wed. 7 | Georgetown Day | 28 | Georgetown Prep | 91 | Final | |
| Thu. 8 | Bishop Ireton | 71 | Potomac | 58 | Final | |
| St. Andrew's Episcopal | 46 | Paul VI Catholic | 85 | Final | ||
| Fri. 9 | Episcopal | 57 | Flint Hill | 60 | Final | |
| Roman Catholic | 49 | Sidwell Friends | 46 | Final | ||
| Gonzaga Classic @ Gonzaga | ||||||
| Thomas Johnson HS | 68 | Saint James | 50 | Final | ||
| Sat. 10 | Georgetown Day | 32 | St. Albans | 94 | Final | |
| Whitney Young HS | 52 | Sidwell Friends | 53 | Final | ||
| Gonzaga Classic @ Gonzaga | ||||||
| Bishop Ireton | 71 | Flint Hill | 51 | Final | ||
| John Paul the Great | 49 | Maret | 65 | Final | ||
| Boys' Latin (MD) | 65 | Saint James | 61 | Final | ||
| Sun. 11 | Potomac | 55 | Takoma Academy | 39 | Final | |
| Takoma Academy | ||||||
| Archbishop Spalding | 43 | Sidwell Friends | 53 | Final | ||
| Gonzaga Classic @ Gonzaga | ||||||
| Mon. 12 | Idea PCS | 47 | Maret | 56 | Final | |
| Tue. 13 | Severn School | 63 | Flint Hill | 76 | Final | |
| Georgetown Day * | 28 | Sidwell Friends | 69 | Final | ||
| Potomac * | 70 | Saint James | 40 | Final | ||
| Wed. 14 | Georgetown Prep | 45 | Sidwell Friends | 62 | Final | |
| Fri. 16 | Mount Vernon School | 72 | Flint Hill | 80 | Final | |
| Flint Hill Classic- Mount Vernon School, GA | ||||||
| St. Andrew's Episcopal | 59 | Chapelgate Christian Academy | 47 | Final | ||
| Laker Invitational | ||||||
| Saint James | 55 | St. Albans | 77 | Final | ||
| Georgetown Day | TBA | 5:30 PM EST | ||||
| Sat. 17 | Landon | 72 | Flint Hill | 52 | Final | |
| Shooter's Paradise Showcase | ||||||
| Phelps ACE | 32 | Maret | 64 | Final | ||
| Cardinal Gibbons | 36 | Potomac | 42 | Final | ||
| Cardinal Gibbons | ||||||
| St. Andrew's Episcopal | 64 | Boys' Latin (MD) | 54 | Final | ||
| Laker Invitational | ||||||
| Sun. 18 | St. Andrew's Episcopal | 75 | Friends (Baltimore) | 39 | Final | |
| Laker Invitational | ||||||
| Mon. 19 | Pines Charter | 67 | Potomac | 63 | Final | |
| Pines Charter | ||||||
| Tue. 20 | Eastern | 10 | Maret | 31 | Final | |
| Bergen Catholic | 79 | Potomac | 47 | Final | ||
| Bergen Catholic | ||||||
| Wed. 21 | KIPP DC | 36 | Maret | 80 | Final | |
| Thu. 22 | National Christian Academy | 70 | St. Andrew's Episcopal | 85 | Final | |
| Winter Invitational | ||||||
| Fri. 23 | Lanham Christian | 46 | St. Andrew's Episcopal | 74 | Final | |
| Winter Invitational | ||||||
| Mon. 26 | Sanford School | 58 | Flint Hill | 76 | Final | |
| Governors Challenge | ||||||
| Tue. 27 | St. Peter's Boys HS | 49 | Flint Hill | 29 | Final | |
| Governors Challenge | ||||||
| Beaumont United | 49 | Sidwell Friends | 20 | Final | ||
| King Cotton Holiday Classic @ Pine Bluff (AR) Convention Center | ||||||
| Benedictine College Prep | 44 | Potomac | 56 | Final | ||
| Benedictine Tourney | ||||||
| Wed. 28 | Bullis | 67 | Potomac | 28 | Final | |
| Benedictine Classic | ||||||
| Fort Bend Elkins | 30 | Sidwell Friends | 36 | Final | ||
| King Cotton Holiday Classic @ Pine Bluff (AR) Convention Center | ||||||
| St. Andrew's Episcopal | 67 | Saint Peter's Prep | 59 | Final | ||
| Governors Challenge | ||||||
| Thu. 29 | Maret | 57 | Moon Area HS | 42 | Final | |
| Governors Challenge | ||||||
| Newton | 44 | Sidwell Friends | 42 | Final | ||
| King Cotton Holiday Classic @ Pine Bluff (AR) Convention Center | ||||||
| Liberty Christian | 55 | Potomac | 56 | Final | ||
| Liberty Christian Academy | ||||||
| St. Andrew's Episcopal | 47 | Mount Carmel | 37 | Final | ||
| Governors Challenge | ||||||
| Fri. 30 | Highland | 69 | Maret | 39 | Final | |
January | ||||||
| Wed. 4 | Georgetown Day * | 44 | Saint James | 56 | Final | |
| St. Andrew's Episcopal * | 63 | Maret | 38 | Final | ||
| Fri. 6 | Sidwell Friends * | 63 | Flint Hill | 47 | Final | |
| Georgetown Day * | 42 | St. Andrew's Episcopal | 98 | Final | ||
| Potomac * | 63 | Maret | 61 | Final | ||
| Sat. 7 | Flint Hill | 40 | Bullis | 78 | Final | |
| IAC/MAC Challenge | ||||||
| Episcopal | 28 | Sidwell Friends | 59 | Final | ||
| IAC/MAC Challenge | ||||||
| Potomac | 63 | Georgetown Prep | 73 | Final | ||
| IAC/MAC Challenge | ||||||
| St. Albans | 62 | Maret | 65 | Final | ||
| IAC/MAC Challenge | ||||||
| St. Andrew's Episcopal | 66 | St. Stephen's and St. Agnes | 76 | Final | ||
| MAC/IAC Challenge | ||||||
| Landon | 88 | Saint James | 35 | Final | ||
| MAC/IAC Challenge | ||||||
| Mon. 9 | Field | Georgetown Day | 4:30 PM EST | |||
| Tue. 10 | Flint Hill * | 54 | Maret | 66 | Final | |
| Thu. 12 | Georgetown Day * | 61 | Flint Hill | 87 | Final | |
| Fri. 13 | Maret * | 64 | Saint James | 40 | Final | |
| Potomac * | 47 | St. Andrew's Episcopal | 74 | Final | ||
| Sat. 14 | Saint James | 50 | Norfolk Collegiate | 85 | Final | |
| St. Andrew's Episcopal | 77 | Avalon | 63 | Final | ||
| Friendship Tech | 62 | Maret | 52 | Final | ||
| Sun. 15 | National Christian Academy | 65 | Flint Hill | 83 | Final | |
| Tue. 17 | Flint Hill * | 58 | St. Andrew's Episcopal | 75 | Final | |
| Sidwell Friends * | Potomac | Postponed | ||||
| Mercersburg Academy | 79 | Saint James | 53 | Final | ||
| Wed. 18 | Maret * | 75 | Georgetown Day | 34 | Final | |
| Thu. 19 | St. Andrew's Episcopal * | 81 | Saint James | 47 | Final | |
| Sidwell Friends | 70 | Jackson-Reed HS | 64 | Final | ||
| Fri. 20 | Flint Hill * | 68 | Potomac | 73 | Final | |
| Maret * | 39 | Sidwell Friends | 61 | Final | ||
| Sat. 21 | St. Anselm's | 42 | Georgetown Day | 59 | Final | |
| Thomas Jefferson | 83 | Saint James | 68 | Final | ||
| Sun. 22 | St. Andrew's Episcopal | 52 | Mount Carmel | 48 | Final | |
| Capitol Hoops Challenge presented by the Washington Wizards | ||||||
| Mon. 23 | Maret | 67 | Landon | 57 | Final | |
| Tue. 24 | Potomac * | 76 | Georgetown Day | 48 | Final | |
| Sidwell Friends * | 50 | St. Andrew's Episcopal | 51 | Final | ||
| Flint Hill * | 99 | Saint James | 64 | Final | ||
| Thu. 26 | Saint James * | 84 | Georgetown Day | 92 | Final | |
| Flint Hill * | 44 | Sidwell Friends | 79 | Final | ||
| Fri. 27 | Maret * | 45 | St. Andrew's Episcopal | 57 | Final | |
| Sat. 28 | Anacostia HS | 63 | Flint Hill | 68 | Final | |
| Oakdale | 78 | Saint James | 50 | Final | ||
| Mon. 30 | Sidwell Friends * | 71 | Potomac | 67 | Final | |
| Tue. 31 | St. Andrew's Episcopal * | 77 | Georgetown Day | 41 | Final | |
| Saint James * | 46 | Sidwell Friends | 90 | Final | ||
February | ||||||
| Wed. 1 | Maret * | 56 | Potomac | 52 | Final | |
| Thu. 2 | Sidwell Friends * | 69 | Georgetown Day | 33 | Final | |
| Fri. 3 | Saint James * | 70 | Potomac | 95 | Final | |
| Maret * | 59 | Flint Hill | 55 | Final | ||
| Sat. 4 | Sidwell Friends | 49 | Mount Carmel | 47 | Final | |
| Episcopal | 81 | Potomac | 62 | Final | ||
| Mon. 6 | Sandy Spring Friends School | 55 | Georgetown Day | 35 | Final | |
| Wizards HS Series | ||||||
| Tue. 7 | Flint Hill * | 87 | Georgetown Day | 63 | Final | |
| St. Andrew's Episcopal * | 52 | Potomac | 54 | Final | ||
| Wed. 8 | Saint James * | 66 | Maret | 81 | Final | |
| Thu. 9 | Potomac * | 35 | Sidwell Friends | 69 | Final | |
| St. Andrew's Episcopal * | 74 | Flint Hill | 47 | Final | ||
| Fri. 10 | Georgetown Day * | 54 | Maret | 73 | Final | |
| Sat. 11 | Potomac * | 76 | Flint Hill | 57 | Final | |
| Mon. 13 | Sandy Spring Friends | 52 | St. Andrew's Episcopal | 67 | Final | |
| Tue. 14 | Sidwell Friends * | 58 | Maret | 40 | Final | |
| Wed. 15 | Saint James * | 39 | St. Andrew's Episcopal | 77 | Final | |
| Thu. 16 | Georgetown Day * | 47 | Potomac | 75 | Final | |
| Fri. 17 | Saint James * | 74 | Flint Hill | 85 | Final | |
| St. Andrew's Episcopal * | 41 | Sidwell Friends | 55 | Final | ||
| Sat. 18 | West Nottingham Academy | 79 | Saint James | 74 | Final | |
| Sun. 19 | Paul VI Catholic | 68 | Sidwell Friends | 75 | Final | |
| Tue. 21 | King Abdullah Academy | 80 | Saint James | 89 | Final | |
| Fri. 24 | Saint James % | 41 | St. Andrew's Episcopal | 80 | Final | |
| MAC Tournament 1st Round | ||||||
| Flint Hill | 58 | Maret | 77 | Final | ||
| MAC Tournament 1st Round | ||||||
| Georgetown Day % | 52 | Potomac | 87 | Final | ||
| MAC Tournament 1st Round | ||||||
| Sat. 25 | Maret % | 34 | Sidwell Friends | 49 | Final | |
| MAC Tournament Semifinals | ||||||
| Potomac % | 60 | St. Andrew's Episcopal | 76 | Final | ||
| MAC Tournament Semifinals | ||||||
| Sun. 26 | St. Andrew's Episcopal % | 42 | Sidwell Friends | 47 | Final | |
| MAC Tournament Final @ Potomac School | ||||||
| Tue. 28 | Potomac % | 54 | St. Stephen's and St. Agnes | 67 | Final | |
| VISAA 1st Round | ||||||
| Sandy Spring Friends School % | 52 | St. Andrew's Episcopal | 79 | Final | ||
| Maryland State Private School Tournament | ||||||
March | ||||||
| Wed. 1 | Theodore Roosevelt HS % | 40 | Sidwell Friends | 62 | Final | |
| DCSAA Quarterfinals | ||||||
| Riverdale Baptist % | 54 | St. Andrew's Episcopal | 57 | Final | ||
| Maryland Private School State Tournament | ||||||
| Fri. 3 | Gonzaga College % | 46 | Sidwell Friends | 58 | Final | |
| DCSAA Semifinals @ McDonough Arena (Georgetown University) | ||||||
| Sat. 4 | Jackson-Reed HS % | 47 | Sidwell Friends | 62 | Final | |
| DCSAA Final @ McDonough Arena (Georgetown University) | ||||||
| Sun. 5 | St. Andrew's Episcopal % | 49 | Shabach Christian Academy | 66 | Final | |
| Maryland Private School State Tournament | ||||||
April | ||||||
| Fri. 7 | Corner Canyon HS % | 53 | Sidwell Friends | 60 | Final | |
| State Champions Invitational Semifinals @ McDonough Arena (Georgetown University) | ||||||
| Sat. 8 | Wheeler HS % | 53 | Sidwell Friends | 57 | Final | |
| State Champions Invitational Final @ McDonough Arena (Georgetown University) | ||||||
* Conference
% Postseason